sabuindia.com

Sign Guestbook!                The first web-site in India in the field of Sago - Starch, Trade and Industry.

ABOUT US    |    TAPIOCA SAGO    |    MARKET    |    RECIPES    |    LINKS    |   HOME   |

 

 


STATISTICS

Eat Sago, Be Healthy

PREVIOUS MARKET STATISTICS

FROM 1983 to 1993


Year wise Summary

Arrivals, Sales and Average Rates

for Sago and Starch at The Sagoserve, Salem

collected and Compiled by S.Gopal Sabu , Salem

 

 Click on specific year to view monthwise details of the year.


Arrivals in Tonnes

Sales in Tonnes

Yearly Average Rate

 Per Tonnes

 Per 90 kg Bag

YEAR Sago Starch Total Sago Starch Total Sago Starch Sago Starch
1984 78642.09 66036.24 144678.3 76600.53 61341.21 137941.7 2873.53 1859.63 258.62 167.37
1985 43431.75 50878.26 94310.01 41233.77 47949.75 89183.52 3178.85 2321.50 286.10 208.93
1986 48544.74 42844.5 91389.24 52750.71 45789.84 98540.55 5276.90 3966.01 474.92 356.94
1987 53177.94 54867.06 108045 53389.89 53492.85 106882.7 4763.10 3346.72 428.68 301.21
1988 48930.84 85903.65 134834.5 40666.59 66313.62 106980.2 3991.69 2574.43 359.25 231.70
1989 28555.83 47860.2 76416.03 34278.21 59063.67 93341.88 5317.85 3940.35 478.61 354.63
1990 33832.26 48421.53 82253.79 31719.24 46934.01 78653.25 7732.99 5491.10 695.97 494.20
1991 45910.17 85114.53 131024.7 32743.08 74857.77 107600.9 6819.67 4749.56 613.77 427.46
1992 27819.45 97803.63 125623.1 32197.5 104548.1 136745.6 6333.24 4237.70 569.99 381.39
1993 54137.16 67624.83 121762 54229.86 69568.65 123798.5 9078.27 6037.84 817.04 543.41

NOTE:

The above data is show only the business at The Sagoserve, Salem, a co-operative Society formed by Sago-Starch Manufacturers in 1982-83. Percentage of business done outside The Sagoserve (like direct sales or export or despatch to their agents for sales, by the manufacturers etc.), fluctuates based on rates & other factors and the authentic figures for this type of business, are not available. But as said "Something is better than nothing", a general view of the market trends only can be obtained from the above table, not the complete actual market view, which should be noted.

We can't get authentic data since 1993 from The Sagoserve, even after several requests. As soon as we will get the data, we will add it in the above table for general view.

© SABU TRADERS
114 Narasimman Road, Shevapet, SALEM 636 002, (T.N.) INDIA.
PHONE : (91) (427) 223425  FAX : (91) (427) 216484
sabutraders@sabuindia.com

Site developed and maintained by Gopal Sabu, Salem.
web page hit counter arranged by:
Search hit powered by:
FREEFIND