
CHARACTERISTICS OF SAGO
साबुदाना के चारित्रिक गुण
|
General Characteristics of Sago |
|
among which the following are quiet significant: 2. The taste is very delicious. 3. Even a novice cook can prepare varieties of Dishes. 4. It is easy to digest. 5. As it is fully pure & made from pure milk of Tapioca root, even anyone can take on auspicious or fast days. 6. Sick persons can take for immediate recovery. For Sago, the following specifications are fixed regarding quality under schedule-I (Rules 3 & 4) as follows: Tapioca Sago shall |
|
fixed by Department of Agriculture & Cooperation |
|||||
| Characteristics | Milkwhite | General | Special | ||
| 1.Moisture percent by weight (Maximum) | 12.0 | 12.0 | 12.0 | ||
| 2.Total ash (Maximum)** | 0.4 | 0.4 | 0.4 | ||
| 3.Acid insoluble ash (Max.)** | 0.1 | 0.1 | 0.1 | ||
| 4.Starch percentage (Minimum)** | 95.0 | 92.0 | 90.0 | ||
| 5.Protein percentage (Max.)** | 0.3 | 0.3 | 0.3 | ||
| 6.Sulphur dioxide PPM. (Max.) | 100 | 100 | 100 | ||
| 7.Crudefibre percentage (Max.)** | 0.2 | 0.2 | 0.2 | ||
| 8.PH.of aqueous extract | 4.5 to 7.0 | 4.5 to 7.0 | 4.5 to 7.0 | ||
| 9.Colour of gelatinised alkaline paste in the porcelain cuvetta on the lovibond scale not deeper than | 0.2R + 1.0Y | 0.3R+1.0Y | 0.4R+1.5Y | ||

